Zoom H4essential 4-Track 32-Bit Float Portable Audio Recorder
Regular price
$230.00
/
Shipping calculated at checkout.
DESCRIPTION
Key Features
- Portable, Intuitive Audio Recorder
- Musicians, Content Creators & Podcasters
- 32-Bit Float: No Level Adjustment Needed
- Onboard X/Y Mics Handle up to 130 dB
- 2 XLR-1/4" TRS Combo Inputs with Preamps
- Onboard Mixer and Waveform Display
- Function as a 4x2 USB-C Audio Interface
- Tripod Mountable
- Compatible with BTA-1 Bluetooth Adapter
- 10-Hour Operation on 2 AA Batteries
Portable Recorder
Form Factor | Handheld Recorder |
Primary Use Applications | Audio-for-Video, Dictation & Transcription, Music Recording, Podcasting |
Number of Tracks | 4 |
Number of Input Channels | 5 (3 x Mono, 1 x Stereo) |
Maximum Sampling Rate | 96 kHz / 32-Bit Float |
Microphone | Built-In Cardioid Condenser Stereo Pair, X/Y Configuration |
Number of Microphone Inputs | 3 |
Built-In Speaker | Yes, 1 W Mono |
Display | 2" / 5.1 cm Monochrome OLED |
Memory Card Support | microSDXC (Up to 1 TB) |
Internal Storage | No |
Special Features | Overdubbing |
Recording
Audio File Formats | BWF, iXML, WAV |
Sample Rates | 44.1 / 48 / 96 kHz |
Bit Depth | Up to 32-Bit (Floating Point) |
Timecode Support | No |
Included Software | No |
Connectivity
Analog I/O | 2x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Line/Mic Input (Lockable) 1x 1/8" / 3.5 mm TRS Female Balanced/Unbalanced Line/Mic Input 1x 1/8" / 3.5 mm TRS Female Headphone/Line Output |
Digital I/O | No |
Phantom Power | +48 V |
Phantom Power Current | 10 mA (Max) |
System Connection | 1x USB-C (I/O, 2.0) |
Audio Interface Capability | Stereo Only |
Wireless | Bluetooth *Via Optional Adapter |
Mobile App Compatible | Yes: iOS Only App Name: H4essntial Control App Functionality: Remote Control |
Performance
Max Input Level | Mic Inputs: +4 dBu Line Inputs: +24 dBu |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | Outputs: ≤15 Kilohms |
Microphone Sensitivity | -43 dB (X/Y) |
Microphone Max SPL | 130 dB SPL (X/Y) |
Power
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 2x AA |
Approximate Battery Life | 9 Hours (AA Alkaline, Recording, Built-In Mic) 14 Hours (AA NiMH, Recording, Built-In Mic) 20 Hours (AA Lithium, Recording, Built-In Mic) |
AC/DC Power Adapter | 5 VDC at 1 A (Included) |
Physical
Included Accessories | No |
Dimensions | 2.6 x 1.5 x 6.1" / 6.7 x 3.8 x 15.6 cm |
Weight | 8 oz / 226 g (with Batteries) |
Packaging Info
Package Weight | 0.665 lb |
Box Dimensions (LxWxH) | 7.9 x 4.7 x 1.8" |