Zoom H1essential 2-Track 32-Bit Float Portable Audio Recorder
Regular price
$140.00
/
Shipping calculated at checkout.
DESCRIPTION
Key Features
- Portable, Easy-to-Use Audio Recorder
- Musicians, Content Creators & Podcasters
- 32-Bit Float: No Level Adjustment Needed
- Onboard X/Y Mics Handle up to 120 dB
- Overdubbing & Playback Speed Adjustment
- Mono Mode for On-The-Go Interviews
- Vivid OLED Display
- Function as a USB-C Microphone
- Tripod Mountable
- 10-Hour Operation on 2 AAA Batteries
Portable Recorder
Form Factor | Handheld Recorder |
Primary Use Applications | Audio-for-Video, Dictation & Transcription, Music Recording, Podcasting |
Number of Tracks | 2 |
Number of Input Channels | 2 |
Maximum Sampling Rate | 96 kHz / 32-Bit Float |
Microphone | Built-In Cardioid Condenser Stereo Pair, X/Y Configuration |
Number of Microphone Inputs | 1 |
Built-In Speaker | Yes, 1 W Mono |
Display | 0.96" / 2.44 cm Monochrome OLED |
Memory Card Support | microSDXC (Up to 1 TB) |
Internal Storage | No |
Special Features | Overdubbing |
Recording
Audio File Formats | BWF, iXML, WAV |
Sample Rates | 44.1 / 48 / 96 kHz |
Bit Depth | Up to 32-Bit (Floating Point) |
Signal Processing & FX | Speed Change |
Timecode Support | No |
Recording Time | 10 Hrs (All Channels) |
Included Software | No |
Connectivity
Analog I/O | 1x 1/8" / 3.5 mm TRS Female Balanced/Unbalanced Line/Mic Input 1x 1/8" / 3.5 mm TRS Female Headphone/Line Output |
Digital I/O | No |
Phantom Power | No |
Plug-In Power | Yes, 2.5 V |
System Connection | 1x USB-C (I/O, 2.0) |
Audio Interface Capability | Stereo Only |
Wireless | No |
Mobile App Compatible | No |
Performance
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | Outputs: ≤10 Kilohms |
Microphone Sensitivity | -37 dB (X/Y) |
Microphone Max SPL | 120 dB SPL (X/Y) |
Power
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 2x AAA (Not Included) |
Approximate Battery Life | 10 Hours (AAA Alkaline, Recording, Built-In Mic) |
AC/DC Power Adapter | 5 VDC at 1 A (Included) |
Physical
Included Accessories | No |
Dimensions | 2.1 x 1.1 x 5.4" / 5.4 x 2.9 x 13.7 cm |
Weight | 3.2 oz / 92 g (with Batteries) |
Packaging Info
Package Weight | 0.325 lb |
Box Dimensions (LxWxH) | 6.9 x 3.7 x 1.4" |