DESCRIPTION
Technical Specification
| MI 3 II | MI 5 II | |
| Frequency Response (-3dB) | 70 Hz ‒ 20 kHz | 60 Hz ‒ 20 kHz |
| HF Driver | 1″ Silk-dome | 1″ Silk-dome |
| LF Driver | 3.5″ Fiberglass woven cone | 5.25″ Fiberglass woven cone |
| Connectors | RCA Unbalanced 1/ 1/4″ TRS Balanced d 4- 8″ Stereo Unbalanced r pin Speaker Connector Bluetooth 5.0 Supports: A2DP V1.3, AVRCP V1.6, GAVDP V1.3, | |
| Bluetooth | HFP V1.7, HID V1.1, IOPT, SPP V1.2 | |
| Rated Power | 25 Watts x 2 | 35 Watts x 2 |
| Amplifiers Design | Class D | Class D |
| Dimension (W*H*D) | 120 * 202 * 160 mm | 170 * 290 * 224 mm |
| Net Weight | 3.31kg( Per Pair) | 7.37kg( Per Pair) |






